<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Hanoverian Society</title>
	<atom:link href="http://www.hanoverian.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanoverian.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HV&#8217;s &#8220;The Hanoverian&#8221; – 05&#124;2012</title>
		<link>http://www.hanoverian.org/downloads/publications-archive/hv-print-media-archive/hvs-the-hanoverian-052012/</link>
		<comments>http://www.hanoverian.org/downloads/publications-archive/hv-print-media-archive/hvs-the-hanoverian-052012/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:25:14 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5629</guid>
		<description><![CDATA[Current members may click here to download the May issue of the HV&#8217;s &#8220;The Hanoverian&#8221;. You must be a current member and logged in to access the downloadable PDF link.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-5631 colorbox-5629" title="HV_issue5_12" src="http://www.hanoverian.org/wp-content/uploads/2012/05/HV_issue5_121.jpg" alt="" width="240" height="341" />Current members may click here to download the May issue of the HV&#8217;s &#8220;The Hanoverian&#8221;. You must be a current member and logged in to access the downloadable PDF link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/downloads/publications-archive/hv-print-media-archive/hvs-the-hanoverian-052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HV’s “The Hanoverian” – 05&#124;2012</title>
		<link>http://www.hanoverian.org/downloads/publications-archive/hv-print-media-archive/hvs-the-hanoverian-052012/</link>
		<comments>http://www.hanoverian.org/downloads/publications-archive/hv-print-media-archive/hvs-the-hanoverian-052012/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:17 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[HV Print Media Archive]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="info-box"><strong>Sorry this information is available to current AHS members only.</strong> </p>
<p>Registration and access to the members-only sections of this website is  restricted to current-year AHS members only. Outside registration for this site is not  accepted. </p>
<p>Please log in to access this information:</p>
<p>    <a class="uam_login_link" href="http://www.hanoverian.org/wp-login.php?redirect_to=%2Ffeed%2F">Login</a></p>
<p><br/>New AHS memberships are updated on a weekly basis and login  credentials are provided automatically for members with valid email  addresses. Visit the <strong>Membership > Members-Only FAQs page</strong> for further information and support.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/downloads/publications-archive/hv-print-media-archive/hvs-the-hanoverian-052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The American Hanoverian&#8221; – Spring 2012</title>
		<link>http://www.hanoverian.org/downloads/publications-archive/ahs-print-media-archive/the-american-hanoverian-spring-2012/</link>
		<comments>http://www.hanoverian.org/downloads/publications-archive/ahs-print-media-archive/the-american-hanoverian-spring-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:40:15 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5599</guid>
		<description><![CDATA[The Spring issue of The American Hanoverian magazine is now available online to current-year AHS members. Click here to download the Spring 2012 issue. You must be a current member and logged in to access the downloadable PDF link.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-5601 colorbox-5599" title="fb_cover" src="http://www.hanoverian.org/wp-content/uploads/2012/05/fb_cover.jpg" alt="" width="240" height="310" />The Spring issue of <em>The American Hanoverian</em> magazine is now available online to current-year AHS members. Click here to download the Spring 2012 issue<em></em>. You must be a current member and logged in to access the downloadable PDF link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/downloads/publications-archive/ahs-print-media-archive/the-american-hanoverian-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The American Hanoverian&#8221; – Spring 2012</title>
		<link>http://www.hanoverian.org/downloads/publications-archive/ahs-print-media-archive/the-american-hanoverian-spring-2012/</link>
		<comments>http://www.hanoverian.org/downloads/publications-archive/ahs-print-media-archive/the-american-hanoverian-spring-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:36:47 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[AHS Print Media Archive]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5597</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="info-box"><strong>Sorry this information is available to current AHS members only.</strong> </p>
<p>Registration and access to the members-only sections of this website is  restricted to current-year AHS members only. Outside registration for this site is not  accepted. </p>
<p>Please log in to access this information:</p>
<p>    <a class="uam_login_link" href="http://www.hanoverian.org/wp-login.php?redirect_to=%2Ffeed%2F">Login</a></p>
<p><br/>New AHS memberships are updated on a weekly basis and login  credentials are provided automatically for members with valid email  addresses. Visit the <strong>Membership > Members-Only FAQs page</strong> for further information and support.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/downloads/publications-archive/ahs-print-media-archive/the-american-hanoverian-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apassionata &#8220;The Beginning&#8221; – Special Offer for AHS Members and Friends</title>
		<link>http://www.hanoverian.org/news/featured-article/apassionata-the-beginning-special-offer-for-ahs-members-and-friends/</link>
		<comments>http://www.hanoverian.org/news/featured-article/apassionata-the-beginning-special-offer-for-ahs-members-and-friends/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:29:14 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5588</guid>
		<description><![CDATA[Apassionata &#8220;The Beginning&#8221; is coming to North America throughout 2012 and 2013. Members and friends of the American Hanoverian Society are now able to receive a special offer of 10-15% off* your tickets and pay no Ticketmaster fees. (*10-15% off good for all performances and all regular priced seats except VIP, VIP Blue Ribbon and ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5589 colorbox-5588" title="apassionata_header" src="http://www.hanoverian.org/wp-content/uploads/2012/05/apassionata_header-300x100.jpg" alt="" width="300" height="100" />Apassionata &#8220;The Beginning&#8221; is coming to North America throughout 2012 and 2013. Members and friends of the American Hanoverian Society are now able to receive a special offer of 10-15% off* your tickets and pay no Ticketmaster fees. <em>(*10-15% off good for all performances and all regular priced seats except VIP, VIP Blue Ribbon and $25 tickets. Plus shipping. No limit. While supplies last. Discount is included in all listed prices.)</em></p>
<p><a href="https://tickets.apassionata.com/Event-List/?GROUP=AHS" target="_blank">CLICK HERE TO BUY TODAY!</a></p>
<p><strong>About the Show</strong></p>
<p>Direct from Europe and now touring North America! Apassionata &#8220;The Beginning&#8221; captivates families and horse lovers alike with trick riding, dressage and jumping! See internationally renowned riding teams and over 40 beautiful horses from Shetland ponies to Friesians. <a href="http://www.apassionata.com/usa" target="_blank">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/news/featured-article/apassionata-the-beginning-special-offer-for-ahs-members-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Auction With A Modest Result</title>
		<link>http://www.hanoverian.org/news/featured-article/may-auction-with-a-modest-result-standing-ovation-for-the-royal-canadian-mounted-police/</link>
		<comments>http://www.hanoverian.org/news/featured-article/may-auction-with-a-modest-result-standing-ovation-for-the-royal-canadian-mounted-police/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:01:22 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5580</guid>
		<description><![CDATA[Standing Ovation for the Royal Canadian Mounted Police in the Niedersachsenhalle The opening of the auction left nothing to be desired – Serena-Serenity was named the top-priced horse of the day. New customers from Lower Saxony paid 40,000 Euro for the impressive mare. The 93 Hanoverian horses of the May collection were sold at an average of ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5583 colorbox-5580" title="May_auction" src="http://www.hanoverian.org/wp-content/uploads/2012/05/May_auction.jpg" alt="" width="300" height="205" /></p>
<p><strong>Standing Ovation for the Royal Canadian Mounted Police in the Niedersachsenhalle</strong></p>
<p>The opening of the auction left nothing to be desired – Serena-Serenity was named the top-priced horse of the day. New customers from Lower Saxony paid 40,000 Euro for the impressive mare. The 93 Hanoverian horses of the May collection were sold at an average of 10,395 Euro. The Sandro Hit/Fürst Heinrich daughter Serena-Serenity (breeder: Heinz Günnemann, Loxstedt, exhibitor: Sabine Tietz, Loxstedt), convincing with her three extraordinary basic gaits, had many fans during the auction training.</p>
<p>Customers from abroad knew about the quality of the collection: 37 horses of the May collection will move into new stalls in 14 different countries. Twelve horses were purchased by French customers, among them the most expensive horse from the collection of pleasure horses. The shiny black Lubina by Light and Easy/Rohdiamant (breeder and exhibitor: Hermann Janssen, Westoverledingen) was purchased at 14,000 Euro. Customers from France also acquired the top-priced jumper of the day, Conte du Rouet by Con-tendro/Balou du Rouet (breeder and exhibitor: Dr. Alexandra Görgens, Mühlen). Auctioneer Friedrich-Wilhelm Isernhagen accepted the bid for the impressive young sport horse at 20,000 Euro. The second biggest quantity of five horses will travel to Great Britain; three Hanoverians will cross the German border, direction Portugal responded Liechtenstein. Dr. Werner Schade finally concluded, &#8220;The prices were modest, and it was a customer-friendly auction.&#8221;</p>
<p>The 2,500 spectators in the sold-out Niedersachsenhalle experienced an incredibly overwhelming show event the evening before the May Auction. The Royal Canadian Mounted Police (RCMP) performed their Musical Ride as the crowning finish of a mixed show program. Prime Minister David McAllister was given the honor to open the show with the traditional salute. The &#8220;Mounties&#8221; in their impressive red uniforms and their 36 black Hanoverian horses captivated the audience with their sophisticated choreography and their rousing performances which finally ended in several minutes of thunderous applause and a standing ovation!</p>
<div class="divider"></div>
<p><em>Photo: © T. Ernst<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/news/featured-article/may-auction-with-a-modest-result-standing-ovation-for-the-royal-canadian-mounted-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retired Taxpayers Lose Tax Court Case</title>
		<link>http://www.hanoverian.org/news/industry/retired-taxpayers-lose-tax-court-case/</link>
		<comments>http://www.hanoverian.org/news/industry/retired-taxpayers-lose-tax-court-case/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:53:19 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5576</guid>
		<description><![CDATA[[Submitted by John Alan Cohan, Attorney at Law] The Tax Court held that a married couple who engaged in a cattle and horse breeding activity were not engaged in a business, despite the full-time nature of the venture. The case was Garbini v. Commissioner IRS [T.C. Summary Opinion 2004-7]. Mr. Garbini, of Myrtle Creek, Oregon, listed ...]]></description>
			<content:encoded><![CDATA[<p>[Submitted by John Alan Cohan, Attorney at Law]</p>
<p>The Tax Court held that a married couple who engaged in a cattle and horse breeding activity were not engaged in a business, despite the full-time nature of the venture. The case was Garbini v. Commissioner IRS [T.C. Summary Opinion 2004-7]. Mr. Garbini, of Myrtle Creek, Oregon, listed his occupation as a rancher, and his wife indicated she was a housewife. Both taxpayers were retired during the two taxable years in issue, and for Mr. Garbini this was a full-time venture. They had a net loss of $127,341 in one year, and $124,584 for a second year at issue.</p>
<p>The court examined whether the taxpayers carried on the activity with the actual and honest objective of making a profit. Although a reasonable expectation of profit is not required, the facts and circumstances must indicate that the taxpayer entered into the activity, or continued the activity, with the actual and honest objective of making a profit.</p>
<p>The court said that the taxpayers did not seek expert advice before entering the activity, and that was viewed with disfavor. They had no business plan to prove that their activity originated with the honest objective of making a profit.</p>
<p>No single factor is controlling in deciding whether a horse or cattle venture is engaged in for profit. In applying the factors to determine profit objective, the court focused on the manner in which Mr. Garbini carried on the activity. The fact that the taxpayer carries on the activity in a businesslike manner and maintains complete and accurate books and records indicates that the activity is engaged in for profit. In this case, the court said that there was little by way of books and records. Rather, Mr. Garbini made a monthly list of expense categories and, based on his canceled checks, recorded the amounts expended for each category.</p>
<p>At trial, Mr. Garbini submitted various invoices, canceled checks, and the monthly lists for the taxable years in issue. The court said that he did not keep the type of records which could be used to increase the profitability of a business. He never prepared budgets or market projections which would outline strategies for ensuring a profitable business venture. The court said that his recordkeeping practice of creating monthly lists from canceled checks simply was inadequate and not indicative of a prudent and reasonable person in business.</p>
<p>Mr. Garbini said that he made efforts to reduce expenses in order to operate the ranch in a profitable manner. Nothing in the record indicated what efforts he actually made to reduce expenses. Mr. Garbini never ascertained how or when he would make a profit or how he could change his operating methods to improve his profitability. Mr. Garbini worked on the ranch almost every day and employed one full-time ranch hand, who performed general maintenance of the property and barns. Mr. Garbini occasionally hired outside temporary labor.</p>
<p>There were no sales during the years at issue.</p>
<p>One strength in this case that unfortunately was not set forth adequately in the evidence was that according to Mr. Garbini the ranch had increased in value as a result of improvements he had made. Mr. Garbini testified that he bought the property for $566,000 in its undeveloped condition, and its value at the time of trial was $15 million. However, he did not provide any evidence other than his verbal testimony.</p>
<p>In order to prove this, there must be introduced into evidence an expert’s report showing the appreciation in value, but in all the court had was the taxpayer’s testimony.</p>
<p>Mr. Garbini also argued that part of the ranch activity involved planting and harvesting trees. He stated that he had planted 3,000 to 5,000 trees per year, and that they are suitable for harvesting after 7 years. The court noted that no trees were harvested during the taxable years in issue.</p>
<p>The court also considered the history of income or losses with respect to the activity. Mr. Garbini did not provide a history of income or losses for the activity. During the taxable years in issue, losses exceeded $250,000, an average of $ 125,000 for each year. Mr. Garbini claimed that the losses have gradually declined, but this was not adequately presented.</p>
<p>Over a period of about 12 years, the losses were losses over $1,500,000. There was no evidence of any profit year.</p>
<p>The court considered the financial status of the taxpayers. The court noted that as a result of their other income, the taxpayers realized substantial tax benefits from the approximate $125,000 loss deduction for each taxable year in issue.</p>
<p>The court also said that there were elements of personal pleasure or recreation even though they did not ride the horses. The court simply said that the taxpayers probably had personal pleasure from residing on a large ranch.</p>
<p>Taking the record as a whole, the court concluded that the taxpayers did not possess the actual and honest objective of making a profit from their operations. Because they had no gross income for the taxable years in issue, none of their claimed expenses were deductible.</p>
<div class="divider"></div>
<p>John Alan Cohan is a lawyer who has served the horse, livestock and farming industries since l98l. He serves clients in all 50 states, and can be reached at (310) 278-0203, or via e-mail at <a href="mailto:johnalancohan@aol.com">johnalancohan@aol.com</a>. See more info on his website, <a href="http://www.JohnAlanCohan.com" target="_blank">www.JohnAlanCohan.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/news/industry/retired-taxpayers-lose-tax-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rumor Has It&#8221; 04/19/2012 Colt (Romancero H-Inkka/Ideal)</title>
		<link>http://www.hanoverian.org/hanoverian-foal-announcements/rumor-has-it-04192012-colt-romancero-h-inkkaideal/</link>
		<comments>http://www.hanoverian.org/hanoverian-foal-announcements/rumor-has-it-04192012-colt-romancero-h-inkkaideal/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:38:46 +0000</pubDate>
		<dc:creator>Simone van der Schalk</dc:creator>
				<category><![CDATA[Hanoverian Foal Announcements]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5548</guid>
		<description><![CDATA[Rumor Has It (barn name Rooster) is a big strong colt born on April 19, 2012 at Sonesta Farms in Cypress, Texas. He is by of the Elite Hanoverian stallion Romancero H (Rohdiamant) out of Inkka (Ideal). Rooster is already showing us how confident he is. Lots of attitude in this boy. We can&#8217;t wait ...]]></description>
			<content:encoded><![CDATA[<p>Rumor Has It (barn name Rooster) is a big strong colt born on April 19, 2012 at Sonesta Farms in Cypress, Texas. He is by of the Elite Hanoverian stallion Romancero H (Rohdiamant) out of Inkka (Ideal). Rooster is already showing us how confident he is. Lots of attitude in this boy. We can&#8217;t wait to see how he develops!</p>
<hr />
<div class="ahs_foal-info"><strong>Owner: </strong>Simone van der Schalk<br />
<strong>Breeder: </strong>Simone van der Schalk</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/hanoverian-foal-announcements/rumor-has-it-04192012-colt-romancero-h-inkkaideal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In the Ribbons&#8221; – Don Frederic HVH</title>
		<link>http://www.hanoverian.org/news/show-results/dressage/in-the-ribbons-don-frederic-hvh/</link>
		<comments>http://www.hanoverian.org/news/show-results/dressage/in-the-ribbons-don-frederic-hvh/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:50:21 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[Dressage]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5551</guid>
		<description><![CDATA[High Valley Hanoverians is proud to share the news that Don Frederic HVH (Don Frederico- EM Wruffian/Weltbekannt) achieved his first qualifying score for the Markel/USEF Four-Year-Old Young Horse program with a score of 82.8%, taking blue ribbon honors in this class and placing him competitively in the national standings. Don Frederic HVH also achieved the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5552 colorbox-5551" title="Freddy01" src="http://www.hanoverian.org/wp-content/uploads/2012/05/Freddy01.jpg" alt="" width="300" height="286" />High Valley Hanoverians is proud to share the<br />
news that Don Frederic HVH (Don Frederico-<br />
EM Wruffian/Weltbekannt) achieved his first qualifying score for the Markel/USEF Four-Year-Old Young Horse program with a score of 82.8%, taking blue ribbon honors in this class and placing him competitively in the national standings. Don Frederic HVH also achieved the high score of this show (his first dressage show ever) with a score of 75.8% at Training Level, Test 3 and swept the Training Level &#8220;Dressage for Dollars&#8221; prize money. Don Frederic HVH was bred and is owned by High Valley Hanoverians and is ridden by his Young Horse trainer, Ashley Marascalco. The talented pair will continue to campaign in Four-Year-Old Young Horse classes and Training Level classes during the 2012 show season.<img class="alignright  wp-image-5553 colorbox-5551" title="Freddy02" src="http://www.hanoverian.org/wp-content/uploads/2012/05/Freddy02.jpg" alt="" width="300" height="228" /></p>
<div class="divider"></div>
<p><em>Photos: Courtesy High Valley Hanoverians</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/news/show-results/dressage/in-the-ribbons-don-frederic-hvh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In the Ribbons&#8221; – Davignair</title>
		<link>http://www.hanoverian.org/news/show-results/dressage/in-the-ribbons-davignair-2/</link>
		<comments>http://www.hanoverian.org/news/show-results/dressage/in-the-ribbons-davignair-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:32:23 +0000</pubDate>
		<dc:creator>AHS</dc:creator>
				<category><![CDATA[Dressage]]></category>

		<guid isPermaLink="false">http://www.hanoverian.org/?p=5539</guid>
		<description><![CDATA[Sandy Johnson and Davignair (Davignport-Dancing on Air/Dederick), placed first at Fourth Level, Test 2 at SVDA, Inc Spring Fling in Williamsburg, Va., April 22, 2012, with a 74.189%. The pair also took first place in Fourth Level, Test 2 (68.378%) and Fourth Level, Musical Freestyle (69.833%) at the VADA-CH Spring into Dressage show, April 28-29, 2012, in Culpepper, ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5540 colorbox-5539" title="davignair" src="http://www.hanoverian.org/wp-content/uploads/2012/05/davignair.jpg" alt="" width="300" height="241" />Sandy Johnson and Davignair (Davignport-Dancing on Air/Dederick), placed first at Fourth Level, Test 2 at SVDA, Inc Spring Fling in Williamsburg, Va., April 22, 2012, with a 74.189%. The pair also took first place in Fourth Level, Test 2 (68.378%) and Fourth Level, Musical Freestyle (69.833%) at the VADA-CH Spring into Dressage show, April 28-29, 2012, in Culpepper, Va.</p>
<div class="divider"></div>
<p><em>Photo: © wncphoto.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanoverian.org/news/show-results/dressage/in-the-ribbons-davignair-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

